Onion NERVA Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2018-07-14 16:29:06 | Transaction pool

Network difficulty: 24541584 | Hard fork: v6 | Hash rate: 0.409 MH/s | Fee per kb: 0.001851520000 | Median block size limit: 292.97 kB

NERVA emission (fees) is 6312687.663 (151.134) as of 107234 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 0.09 kB)

height age [h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
107208 00:32:41 21.72 4190bd56cfdebff6c2c6033e6d4329aacf6a7d3a06eca70e02bf33793a95bd4b N/A 46.333 0/1/- N/A 0.10
36a2f783fcb1883bce59ef0894f5f8defd32c3fc3f61b48c8d20e85c4f525c9f 0.041 ? 22/2/e 5 21.62
107207 00:32:46 0.08 bdacca1ec6f3e161729ec1897df7689d2395f1bbbb508b8b17b74059d6cc3716 N/A 46.293 0/1/- N/A 0.08
107206 00:36:50 0.09 0865ec641bac3977a6f6808908e538db439f847b8b7e11e2efa34e1b6aa3ec46 N/A 46.293 0/1/- N/A 0.09
107205 00:37:14 0.09 4502d3e6749e8bb46f101ea2941465e934329e6801098b6cc9f0a42857d19ab1 N/A 46.293 0/1/- N/A 0.09
107204 00:37:40 0.09 8f2b355ddee0d4f03c844d559505a21169563877ab5b81350fda20444fa5759d N/A 46.293 0/1/- N/A 0.09
107203 00:37:49 0.10 0ed980a4680dc1e9cf6f796f44a2c098e856fd19c451b21f3f178848f8cd310a N/A 46.293 0/1/- N/A 0.10
107202 00:38:25 0.10 995193620bf650c7ec05488e6395e0b47ace8773609a843a2ec58ea076a2a671 N/A 46.294 0/1/- N/A 0.10
107201 00:38:31 0.10 12bef389a672f48ac044b34932f645c9cab872c6a75df1b7cdefd829ed87b0a9 N/A 46.294 0/1/- N/A 0.10
107200 00:39:00 0.08 ebbc9fe314da622b589e8029a4d28441c0047701ca17dd859df53940243fa877 N/A 46.294 0/1/- N/A 0.08
107199 00:39:43 0.09 13597243db9339b2c97c28bee8477c22ee73d4dbe6d9aa0bbf62b3752e420dca N/A 46.294 0/1/- N/A 0.09
107198 00:40:42 0.09 6c23e8c0e5806e87d2633b45660d092a8f8c00d32c2f43f0c297c19ba411a2bc N/A 46.294 0/1/- N/A 0.09
107197 00:41:39 0.10 3dff998d42bac8391633ff8e9918ad938441a3f11e1c7fef3cfd62ca19d652c0 N/A 46.294 0/1/- N/A 0.10
107196 00:41:46 0.10 6c7b801ffd461fa715de9d59f4c0b23b0d5adcf0f1fe070d3c62b52f8eea3bdb N/A 46.295 0/1/- N/A 0.10
107195 00:42:38 0.09 f935ce3b754a2b09672ba761f6daa1bbed356d02cd6966f8864f8aeaf2ac6049 N/A 46.295 0/1/- N/A 0.09
107194 00:42:51 0.09 c3d0b7f802af95a8757b3d4f0cc2c1c653953300e5f1debc6ce334b6aff51518 N/A 46.295 0/1/- N/A 0.09
107193 00:42:56 0.08 0079d28b100ea58876aca9416f2bcd140fa99242b1c36851a675b812bdf1b7b3 N/A 46.295 0/1/- N/A 0.08
107192 00:46:36 0.09 462bd224b6d12a0e4ff1f246c601af2f6989de681a07236dc0c06d3679fa4c9f N/A 46.295 0/1/- N/A 0.09
107191 00:47:07 0.10 9636c2d902a1235ea135b452b34ac13c103eca33b0765da47c08a1b6c14b6549 N/A 46.296 0/1/- N/A 0.10
107190 00:50:15 0.10 c07cba91cbb7e170849df45aba2b50ffebc9950f8cee5bd431ea7f6f6eb7f749 N/A 46.296 0/1/- N/A 0.10
107189 00:50:50 0.10 0c03ff4324a288cef80b39ae2fe6c25a7f7ed1c06d5b0941a16994acea9abebf N/A 46.296 0/1/- N/A 0.10
107188 00:51:53 0.09 d07068b0863cfb6dcbbf91f0083bfc2df3279f963a03c03f27febe00dd00f0fc N/A 46.296 0/1/- N/A 0.09
107187 00:52:10 0.08 304bf4c9effc7dfd26526f340b05b4d4479699c9a7a188ad0ea20f4f2af9c6f8 N/A 46.296 0/1/- N/A 0.08
107186 00:53:51 0.09 f35a8e193ab46d8af8793ae8968eca6de261fcc7f38fb024fedab8f3a57cdb70 N/A 46.296 0/1/- N/A 0.09
107185 00:54:12 0.10 aa25467f0265611f7dca374e1b8709d51f566bdb9e8d788942af12fb82736482 N/A 46.297 0/1/- N/A 0.10
107184 00:54:33 0.10 f37a83cd0b14d21e72f108b3159310cac88cd7a98f4edf7e8ce4276875857f49 N/A 46.297 0/1/- N/A 0.10
107183 00:54:35 0.08 e3b44d04b58b9cc5c787fedf138df958991a29a187e7204120cda76e4ffcfb96 N/A 46.297 0/1/- N/A 0.08
previous page | first page | current page: 1/4124 | next page
source code | explorer version (api): master-2018-05-22-7d85d15 (1.0) | NERVA version: 0.1.2.0-e36c78e