Onion NERVA Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2018-07-14 15:28:43 | Transaction pool

Network difficulty: 23559298 | Hard fork: v6 | Hash rate: 0.393 MH/s | Fee per kb: 0.001851940000 | Median block size limit: 292.97 kB

NERVA emission (fees) is 6309910.075 (151.093) as of 107174 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 0.09 kB)

height age [h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
107070 01:53:03 0.09 e9d7df7438e79e9d7300354ad1e179dcc654de2882583ebb76ad69943958f121 N/A 46.317 0/1/- N/A 0.09
107069 01:53:11 0.08 66fbde7d56d4b254e68a9509f427bd3a4aef0bb9ffef0b9ec9f8c90b3e823811 N/A 46.317 0/1/- N/A 0.08
107068 01:55:22 0.10 f21efa6ea05b0266394d87ef8cc6a2cdffc9a78cf6b1a4b43e164b1bd2bd407c N/A 46.317 0/1/- N/A 0.10
107067 01:55:38 0.10 eb46132cc8b60c2b61aece70a8dd745ab1d6285dc6b2e8e808e903b331f140cd N/A 46.317 0/1/- N/A 0.10
107066 01:56:48 0.10 ff495f859a7997e34bc489be161f03ed6f379b97be8e207629ae1f93a3580b7b N/A 46.318 0/1/- N/A 0.10
107065 01:57:03 0.08 03b722fd9d6df170eddf1f1f8697c565fe26369954c5582fedc59c8ac48feecb N/A 46.318 0/1/- N/A 0.08
107064 01:58:48 0.10 4c75d466ef5f7f5d4fdd45d2977b397c7a223cf95ed60e79652b7a47346f38ce N/A 46.318 0/1/- N/A 0.10
107063 01:58:53 0.08 4acde219ff3cc472a58a346f7aaba4276d4ed52dfc95dc7b1e724a1d13376e5d N/A 46.318 0/1/- N/A 0.08
107062 01:59:40 0.09 9ce6187329717c26aac456130f9f52dfcd5fd638baab1cbea2e4faecf5e8b664 N/A 46.318 0/1/- N/A 0.09
107061 01:59:59 0.10 fda1f589895ebc3774e8aef5ea5c64d4e3374faedc320456012cc8c4fa3eb14f N/A 46.318 0/1/- N/A 0.10
107060 02:02:39 0.09 da8529c5af4e06f54ae8751d1d5bca57bdf40e2d8a446d452669cd289a06bd89 N/A 46.319 0/1/- N/A 0.09
107059 02:03:38 0.10 49d23b4794c93a464a0f5ed6fe2978eb477a1e36c4ed48547e831399c3aad82a N/A 46.319 0/1/- N/A 0.10
107058 02:04:38 0.09 d90f630bd4241532a29ce825a347ca73b0f914daf778d300e25ef7a35ac6992b N/A 46.319 0/1/- N/A 0.09
107057 02:04:51 0.10 a1ecd54488cf95bacc7b875c7b78d3211c09af037cae7e173f6f99a9eededbb2 N/A 46.319 0/1/- N/A 0.10
107056 02:04:53 0.10 1286174b3b916cbde6768ddb5fe2d1963a050f4ffe239c74295a5103f498eb0d N/A 46.319 0/1/- N/A 0.10
107055 02:06:28 0.10 99fd87a5549a2a987777ba44341cccd1a95e8e5881b17413ba05f4f0e65a6e4d N/A 46.320 0/1/- N/A 0.10
107054 02:06:38 0.09 a29cee39ec6fa5813d2ed61edb68c8d638e16af87b2ab70924759520ea9aa7b7 N/A 46.320 0/1/- N/A 0.09
107053 02:06:10 0.08 0e9d2a7e6fb67ae3a8aa7c42979d68106efc9c32d54b1167e3edcf8e4a887202 N/A 46.320 0/1/- N/A 0.08
107052 02:09:09 0.09 329474620976c3982ba1b8b4d4b1248401953c2f652ec17cde3162a8d583c4b1 N/A 46.320 0/1/- N/A 0.09
107051 02:08:01 0.08 ca80187603df0d6891e0d17765b42e7fb1dcc2afb00dc6ad074fabd7f611d01b N/A 46.320 0/1/- N/A 0.08
107050 02:13:29 0.10 b9dd8937a13d0159cf412a6b29a6b640d7c3831666974e9b6ff7baf01fac991d N/A 46.320 0/1/- N/A 0.10
107049 02:13:35 0.08 cf7704f8d80c509553d009eb95c4f769f06f191bf2bd162f5e5b4e88239ddaed N/A 46.321 0/1/- N/A 0.08
107048 02:14:03 0.10 643d095df975166785234a4f4ed4426056cde66497246e8f9d7fbc590ba5bd2a N/A 46.321 0/1/- N/A 0.10
107047 02:14:32 0.09 bc4e68c2be17ab822e1fc1ae9f296f4cc75e868991a77517f9c94c3ed10af246 N/A 46.321 0/1/- N/A 0.09
107046 02:14:46 0.10 3e52d9019106d16e221a2afb8a8a77507eb45ea7ddbd3a18fa7a8dcdfa39b035 N/A 46.321 0/1/- N/A 0.10
107045 02:14:50 0.10 26ace5d58fb4b97d6e0c323d82691f6fade9e74d5bab1848f7b5e5cf459ef62a N/A 46.321 0/1/- N/A 0.10
previous page | first page | current page: 4/4122 | next page
source code | explorer version (api): master-2018-05-22-7d85d15 (1.0) | NERVA version: 0.1.2.0-e36c78e