Onion NERVA Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2018-07-14 12:41:19 | Transaction pool

Network difficulty: 26115376 | Hard fork: v6 | Hash rate: 0.435 MH/s | Fee per kb: 0.001853100000 | Median block size limit: 292.97 kB

NERVA emission (fees) is 6302268.428 (150.882) as of 107009 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB in/out/pID ring size tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 0.09 kB)

height age [h:m:s] size [kB] transaction hash fee outputs in/out/pID ring size tx size [kB]
106882 02:08:25 0.08 306f3ff9828b1f89d8e995e20c15e4d9a05d8adbb14631068229dcbeb2ec686d N/A 46.350 0/1/- N/A 0.08
106881 02:08:49 0.09 2cfc21b8b5244e6bce8ea6c315fcc3a816d9d0d32d2fc935bc2aadf35c61055a N/A 46.350 0/1/- N/A 0.09
106880 02:09:29 0.09 96f1b785ca99272e6746506220e22c96a9d64af80970e5c36b75bd1bb97b2c50 N/A 46.350 0/1/- N/A 0.09
106879 02:10:27 0.10 0649cc97913328e9fb41eeaf6b30d94d03dbcb715eed8e5d47c28268b2454e53 N/A 46.351 0/1/- N/A 0.10
106878 02:14:12 0.09 08415f09e2949d1fe83415fea8b33de35e4475e0ce4897acdc07c9a7da5ff643 N/A 46.351 0/1/- N/A 0.09
106877 02:15:57 0.09 5419a2c5871d3a64cfbb251670ed60194dbd3ae85b950d3279f6492bfa21836c N/A 46.351 0/1/- N/A 0.09
106876 02:16:16 17.10 3f388188adf3722d74eb6ce621ccddba773870b4c613bca6e743d81e42f0fd6d N/A 46.383 0/1/- N/A 0.10
18100a343698bb0e1c63930eb82c82e0c191bf5c62c79cf3c4439fe1518eee14 0.032 ? 11/2/e 5 17.00
106875 02:18:10 0.10 55396c527883afdf49b59d6a61468019bc5a9d030b96e7c543816bbaf5bc628f N/A 46.351 0/1/- N/A 0.10
106874 02:19:00 0.09 61c78eb1cb21e9a9bf2ecb99df881d0f94cd5613b88d4561f84f127e76952c3d N/A 46.352 0/1/- N/A 0.09
106873 02:19:02 0.08 3e414bb6a3eb34a4af9717b3ed25691cbc8567e99049f425984abe5ad151cfa1 N/A 46.352 0/1/- N/A 0.08
106872 02:20:43 0.09 b90be1c10139a52b9caea42ae60f67c79d4add5bcf8513906b77131652f4dad0 N/A 46.352 0/1/- N/A 0.09
106871 02:22:11 0.10 2ba98f8c17cedd79dfcea932bb23e245a5821e327af6b1c070685ad66d85fc17 N/A 46.352 0/1/- N/A 0.10
106870 02:22:15 0.08 27492ca4d0402ba6c49ef866ddd5c26e0b8202b53fee9afeb96cab8c345e9090 N/A 46.352 0/1/- N/A 0.08
106869 02:24:36 0.09 70dc63be0659b1b6cc14bbab6a0c7cb89abbcdbce19a8a6096bff00eb8c2fc57 N/A 46.352 0/1/- N/A 0.09
106868 02:25:51 0.10 464e45496b715bc3180a3da1a3968f7ffcbcca0d7e943cfdfee0c066858b6c13 N/A 46.353 0/1/- N/A 0.10
106867 02:26:26 0.09 c6d40480774192ff2d8db70006269a418694b65359a74e92b699593cab1cc2f9 N/A 46.353 0/1/- N/A 0.09
106866 02:26:28 0.08 01e4ad7d65596818dd522e1be757fa3d5b78ebe8c4c77e3a6d9945b7f790907f N/A 46.353 0/1/- N/A 0.08
106865 02:26:47 0.08 16a6b380182a0f50faf07357393f28ee35f2d394ec95ce1e1ea06c4be2a89d42 N/A 46.353 0/1/- N/A 0.08
106864 02:29:12 0.10 c19ff07f9c8bea0b4bc264a8d0b2306b54d28c201d7aeca94947832330b742ee N/A 46.353 0/1/- N/A 0.10
106863 02:29:58 0.09 01e42c40e720ce5cc6ddd0282858d69ededea87f49058de1d74ef468b7571ff2 N/A 46.353 0/1/- N/A 0.09
106862 02:30:04 0.08 485212014255f51bab9d85e714de8b151c8bc34d10501eb05762294de04d76a0 N/A 46.354 0/1/- N/A 0.08
106861 02:31:20 0.10 de133a627434e575bd16c3b0c1146b6d34288d50cae5fdd3fc2812ca4b3b9cd0 N/A 46.354 0/1/- N/A 0.10
106860 02:31:54 0.10 5229a44742d73863679482563fd65b35c648f01435cfff840c469e88d775fe8d N/A 46.354 0/1/- N/A 0.10
106859 02:32:10 0.09 6e8a6a7361510646ddee02d9111d9f2e62bdf90d987b5c59208e5086e1ed34cc N/A 46.354 0/1/- N/A 0.09
106858 02:32:45 0.10 aaf25e9acfdf1819e8df8a417087a144722b08f614e32820cac5eb28863d6e64 N/A 46.354 0/1/- N/A 0.10
106857 02:33:02 0.10 c88a3a279f1daca98a67a1e2e6dea7a7bdfe3b629d1abf5a09018fef2c7d2b53 N/A 46.355 0/1/- N/A 0.10
previous page | first page | current page: 5/4115 | next page
source code | explorer version (api): master-2018-05-22-7d85d15 (1.0) | NERVA version: 0.1.2.0-e36c78e